NONAKTIF
Mohd Fadlin
Pemegang Rekor Nasional
SPRINT
100 M, 200 M, 4 X 100 M, 60 M
PUTRA
Domisili
NUSA TENGGARA BARAT
Usia
36 Tahun (Master)
Personal Best
21.18 (200 M)
Season Best
40.87 (4 X 100 M)
⏱️ Personal Best
All Time4 X 100 M
Jakarta Asian Games
38.77s
🇮🇩 NR
100 M
Bogor National Games
10.43s
2016
200 M
Rumbai National Games
21.04s
2012
60 M
Doha Asian Indoor Championships
6.75s
2016
📊 Season Best 2026
Active📈 Visualisasi Progresi Performa
Hasil Lomba
Trend Positif
Memuat info...
🏅 Rekam Jejak Prestasi
⭐ Prestasi Bergengsi
🥇
Asian Level
Jakarta Asian Games
4 X 100 M • Jakarta
39.03
August 2018
🥇
Asian Level
Jakarta Asian Games Pre-Tournament
4 X 100 M • Jakarta
39.07
February 2018
Halaman 1 dari 1
🥇
19
Gold
🥈
9
Silver
🥉
16
Bronze
44
Total Medals
🏆 Riwayat Kompetisi
| Tanggal | Kejuaraan | Nomor | Catatan | Posisi | Lokasi |
|---|---|---|---|---|---|
| 13 Oct 2021 | National Games, Mimika Sport Complex F | 4 X 100 M | 40.87 s | 3 | 🇮🇩 Timika |
| 30 Aug 2018 | Jakarta Asian Games A | 4 X 100 M | 38.77 s | 2 | 🇮🇩 Jakarta |
| 29 Aug 2018 | Jakarta Asian Games A | 4 X 100 M | 39.03 s | 1 | 🇮🇩 Jakarta |
| 16 Jun 2018 | Yecheon Int. Open Meet F | 4 X 100 M | 39.76 s | 1 | 🇰🇷 Yecheon |
| 21 Apr 2018 | Torrance Mt. SAC Relays, Torrance D | 4 X 100 M | 39.53 s | 3 | 🇺🇸 CA - Invitational Events |
| 14 Feb 2018 | Jakarta Asian Games Pre-Tournament E | 4 X 100 M | 39.07 s | 1 | 🇮🇩 Jakarta |
| 25 Aug 2017 | Kuala Lumpur South East Asian Games D | 4 X 100 M | 39.05 s | 2 | 🇲🇾 Kuala Lumpur |
| 30 Apr 2017 | Taipei City Asian Grand Prix B | 4 X 100 M | 39.13 s | 1 | 🇹🇼 Taipei City |
| 27 Apr 2017 | Jiaxing Asian Grand Prix B | 4 X 100 M | 40.53 s | 1 | 🇨🇳 Jiaxing |
| 24 Apr 2017 | Jinhua Asian Grand Prix B | 4 X 100 M | 39.53 s | 1 | 🇨🇳 Jinhua |
| 04 Mar 2017 | Surabaya F | 100 M | 10.49 s | 1 | 🇮🇩 INA |
| 25 Sep 2016 | Bogor National Games F | 4 X 100 M | 39.78 s | 1 | 🇮🇩 Bogor |
| 23 Sep 2016 | Bogor National Games F | 200 M | 21.18 s | 2 | 🇮🇩 Bogor |
| 22 Sep 2016 | Bogor National Games F | 100 M | 10.43 s | 2 | 🇮🇩 Bogor |
| 21 May 2016 | Manggar F | 200 M | 21.69 s | 1 | 🇮🇩 INA |
| 20 May 2016 | Manggar F | 100 M | 10.77 s | #4 | 🇮🇩 INA |
| 19 Feb 2016 | Doha Asian Indoor Championships A | 60 M | 6.75 s | #4 | 🇶🇦 Doha (i) |
| 12 Jun 2015 | Singapore South East Asian Games E | 4 X 100 M | 39.32 s | 3 | 🇸🇬 Singapore |
| 10 Jun 2015 | Singapore South East Asian Games E | 200 M | 21.47 s | #6 | 🇸🇬 Singapore |
| 16 May 2015 | Taipei International Open Athletics Meet E | 4 X 100 M | 39.47 s | 3 | 🇹🇼 Taipei City |
| 05 Apr 2015 | Singapore Singaporean Open Championships B | 200 M | 21.79 s | 2 | 🇸🇬 Singapore |
| 04 Apr 2015 | Singapore Singaporean Open Championships B | 100 M | 10.52 s | 3 | 🇸🇬 Singapore |
| 04 Apr 2015 | Singapore Singaporean Open Championships B | 4 X 100 M | 39.67 s | 1 | 🇸🇬 Singapore |
| 18 Dec 2014 | Palembang ASEAN University Games E | 4 X 100 M | 40.18 s | 1 | 🇮🇩 Palembang |
| 15 Dec 2014 | Palembang ASEAN University Games E | 100 M | 10.60 s | 3 | 🇮🇩 Palembang |
| 26 Apr 2014 | Surabaya Club Championships F | 100 M | 10.56 s | 1 | 🇮🇩 Surabaya |
| 18 Dec 2013 | South East Asian Games E | 200 M | 22.10 s | #8 | 🇲🇲 Naypiydaw |
| 16 Dec 2013 | South East Asian Games E | 4 X 100 M | 40.15 s | 3 | 🇲🇲 Naypiydaw |
| 07 Sep 2013 | Indonesian Championships B | 100 M | 10.56 s | 3 | 🇮🇩 Jakarta |
| 04 Sep 2013 | Indonesian Championships B | 200 M | 21.36 s | 1 | 🇮🇩 Jakarta |
| 09 Jul 2013 | Universiade, Central Stadium B | 200 M | 21.93 s | #4 | 🇷🇺 Kazan |
| 08 May 2013 | Chon Buri Asian Grand Prix C | 100 M | 10.83 s | 3 | 🇹🇭 Chon Buri |
| 04 May 2013 | Bangkok Asian Grand Prix C | 100 M | 10.96 s | #6 | 🇹🇭 Bangkok |
| 13 Sep 2012 | Rumbai National Games F | 4 X 100 M | 40.17 s | 1 | 🇮🇩 Rumbai |
| 12 Sep 2012 | Rumbai National Games F | 100 M | 10.48 s | 2 | 🇮🇩 Rumbai |
| 10 Sep 2012 | Rumbai National Games F | 200 M | 21.04 s | 1 | 🇮🇩 Rumbai |
| 11 May 2012 | Kanchanaburi Asian Grand Prix C | 100 M | 10.77 s | #5 | 🇹🇭 Kanchanaburi |
| 11 May 2012 | Kanchanaburi Asian Grand Prix C | 4 X 100 M | 40.23 s | #6 | 🇹🇭 Kanchanaburi |
| 08 May 2012 | Bangkok Asian Grand Prix C | 100 M | 10.78 s | #6 | 🇹🇭 Bangkok |
| 08 May 2012 | Bangkok Asian Grand Prix C | 4 X 100 M | 40.29 s | #6 | 🇹🇭 Bangkok |
| 15 Nov 2011 | Palembang South East Asian Games E | 4 X 100 M | 39.91 s | 1 | 🇮🇩 Palembang |
| 12 Nov 2011 | Palembang South East Asian Games E | 100 M | 10.51 s | #4 | 🇮🇩 Palembang |
| 27 Aug 2011 | IAAF World Championships, DS OW | 100 M | 11.10 s | #8 | 🇰🇷 Daegu |
| 08 Jul 2011 | Kobe Asian Championships A | 100 M | 10.49 s | #8 | 🇯🇵 Kobe |
| 08 Jul 2011 | Kobe Asian Championships A | 4 X 100 M | 40.52 s | #6 | 🇯🇵 Kobe |
| 07 Jul 2011 | Kobe Asian Championships A | 100 M | 10.56 s | 3 | 🇯🇵 Kobe |
| 29 Jun 2011 | Jakarta Indonesian Championships B | 100 M | 10.46 s | 1 | 🇮🇩 Jakarta |
| 29 May 2011 | Wunjiang Asian Grand Prix C | 100 M | 10.65 s | #4 | 🇨🇳 Wunjiang |
| 29 May 2011 | Wunjiang Asian Grand Prix C | 4 X 100 M | 40.51 s | #5 | 🇨🇳 Wunjiang |
| 26 May 2011 | Kunshan Asian Grand Prix C | 100 M | 10.75 s | #7 | 🇨🇳 Kunshan |
| 26 May 2011 | Kunshan Asian Grand Prix C | 4 X 100 M | 40.95 s | #4 | 🇨🇳 Kunshan |
| 22 May 2011 | Jiaxing Asian Grand Prix D | 100 M | 10.86 s | #7 | 🇨🇳 Jiaxing |
| 22 May 2011 | Jiaxing Asian Grand Prix D | 4 X 100 M | 40.45 s | #5 | 🇨🇳 Jiaxing |
| 25 Apr 2011 | Bangkok F | 100 M | 10.66 s | 3 | 🇹🇭 THA |
| 29 Mar 2011 | Surabaya F | 100 M | 10.49 s | 2 | 🇮🇩 INA |
| 18 Dec 2010 | Chiang Mai F | 100 M | 10.77 s | 1 | 🇹🇭 THA |
| 26 Nov 2010 | Guangzhou Asian Games A | 4 X 100 M | 39.87 s | #5 | 🇨🇳 Guangzhou |
| 23 Nov 2010 | Guangzhou Asian Games A | 4 X 100 M | 39.78 s | 3 | 🇨🇳 Guangzhou |
| 23 Sep 2010 | Oceania Championships, Barlow Park D | 100 M | 10.84 s | #- | 🇦🇺 Cairns |
| 06 Aug 2010 | Indonesian Championships B | 100 M | 10.84 s | 1 | 🇮🇩 Jakarta |
| 24 Jul 2010 | München Bayerische Meisterschaften F | 100 M | 10.94 s | #- | 🇩🇪 München |
| 09 Jul 2010 | Bottrop Internationales Meeting E | 100 M | 10.96 s | #6 | 🇩🇪 Bottrop |
| 04 Jul 2010 | Berlin Norddeutsche Meisterschaften F | 200 M | 22.23 s | #- | 🇩🇪 Berlin |
| 03 Jul 2010 | Berlin Norddeutsche Meisterschaften F | 100 M | 10.94 s | #- | 🇩🇪 Berlin |
| 03 Jul 2010 | Berlin Norddeutsche Meisterschaften F | 4 X 100 M | 40.51 s | #- | 🇩🇪 Berlin |
| 09 Jun 2010 | Chennai Asian Grand Prix F | 100 M | 10.72 s | 3 | 🇮🇳 Chennai - Invitational Events |
| 09 Jun 2010 | Chennai Asian Grand Prix C | 4 X 100 M | 39.92 s | #5 | 🇮🇳 Chennai |
| 05 Jun 2010 | Bangalore Asian Grand Prix C | 4 X 100 M | 40.16 s | #7 | 🇮🇳 Bengaluru |
| 01 Jun 2010 | Pune Asian Grand Prix F | 100 M | 10.74 s | #15 | 🇮🇳 Pune - National Events |
| 01 Jun 2010 | Pune Asian Grand Prix F | 4 X 100 M | 40.14 s | 3 | 🇮🇳 Pune - National Events |
| 16 Dec 2009 | Vientiane South East Asian Games E | 200 M | 22.25 s | #5 | 🇱🇦 Vientiane |
| 15 Dec 2009 | Vientiane South East Asian Games E | 200 M | 22.97 s | 3 | 🇱🇦 Vientiane |
| 13 Dec 2009 | Vientiane South East Asian Games E | 100 M | 10.61 s | 3 | 🇱🇦 Vientiane |
| 12 Nov 2009 | Guangzhou Asian Championships A | 4 X 100 M | DNF s | #- | 🇨🇳 Guangzhou |
| 10 Nov 2009 | Guangzhou Asian Championships A | 100 M | 10.86 s | #7 | 🇨🇳 Guangzhou |
| 01 Aug 2009 | Indonesian Championships B | 100 M | 10.57 s | 2 | 🇮🇩 Jakarta |
| 30 May 2009 | Hong Kong Asian Grand Prix D | 100 M | 10.87 s | #6 | 🇭🇰 Hong Kong |
| 27 May 2009 | Kunshan Asian Grand Prix C | 100 M | 10.79 s | #7 | 🇨🇳 Kunshan |
| 23 May 2009 | Suzhou Asian Grand Prix C | 100 M | 10.92 s | #7 | 🇨🇳 Suzhou |
| 15 Dec 2008 | Kuala Lumpur F | 100 M | 10.64 s | 2 | 🇲🇾 MAS |
Menampilkan 0 - 0 dari 0 data